Radeon™ Vulkan® Drivers Version Table
A handy table listing the equivalent versions of Vulkan®, Windows® Store, and internal drivers for each Radeon™ Software Adrenalin driver release.
Adrenalin Release | WHQL or Optional | Internal Driver | Windows® Driver Store Version | Vulkan® Version |
---|---|---|---|---|
24.10.1 | WHQL | 24.20.19.01 | 32.0.12019.1028 | 2.0.317 |
24.9.1 | WHQL | 24.20.11.01 | 32.0.12011.1036 | 2.0.317 |
24.9.1 for Polaris and Vega | WHQL | 23.19.21.01 | 31.0.21921.1000 | 2.0.279 |
24.8.1 | WHQL | 24.10.37.04 | 32.0.11037.4004 | 2.0.310 |
24.7.1 | WHQL | 24.10.29.01 | 32.0.11029.1008 | 2.0.302 |
24.7.1 for Polaris and Vega | WHQL | 23.19.16 | 31.0.21916.2 | 2.0.279 |
24.6.1 | WHQL | 24.10.21.01 | 32.0.11021.1011 | 2.0.302 |
24.5.1 | WHQL | 23.40.33.01 | 31.0.24033.1003 | 2.0.299 |
24.4.1 | WHQL | 23.40.31.05 | 31.0.24031.5001 | 2.0.299 |
24.3.1 | WHQL | 23.40.27.01 | 31.0.24027.1012 | 2.0.299 |
24.3.1 for Polaris and Vega | WHQL | 23.19.12 | 31.0.21912.14 | 2.0.279 |
24.2.1 | WHQL | 23.40.19.01 | 31.0.24019.1006 | 2.0.299 |
24.1.1 | WHQL | 23.40.02 | 31.0.24002.92 | 2.0.294 |
24.1.1 for Polaris and Vega | WHQL | 23.19.10 | 31.0.21910.5 | 2.0.279 |
23.12.1 | WHQL | 23.30.13.01 | 31.0.23013.1023 | 2.0.283 |
23.11.1 | WHQL | 23.20.23.01 | 31.0.22023.1014 | 2.0.283 |
23.11.1 for Polaris and Vega | WHQL | 23.19.05.01 | 31.0.21905.1001 | 2.0.279 |
23.10.2 | WHQL | 23.20.17.03 | 31.0.22017.3004 | 2.0.283 |
23.10.1 | WHQL | 23.20.17.01 | 31.0.22017.1011 | 2.0.283 |
23.9.3 | WHQL | 23.20.11.04 | 31.0.22011.4008 | 2.0.283 |
23.9.2 | WHQL | 23.20.11.01 | 31.0.22011.1008 | 2.0.283 |
23.9.1 | WHQL | 23.10.31.01 | 31.0.21031.1005 | 2.0.270 |
23.8.2 | WHQL | 23.10.29.06 | 31.0.21029.6002 | 2.0.270 |
23.8.1 | WHQL | 23.10.29.01 | 31.0.21029.1006 | 2.0.270 |
23.7.2 | WHQL | 23.10.23.02 | 31.0.21023.2010 | 2.0.270 |
23.7.1 | WHQL | 23.10.01.45 | 31.0.21001.45002 | 2.0.270 |
23.5.2 | WHQL | 22.40.57.05 | 31.0.14057.5006 | 2.0.262 |
23.5.1 | WHQL | 22.40.57.02 | 31.0.14057.2005 | 2.0.262 |
23.4.3 | WHQL | 22.40.51.05 | 31.0.14051.5006 | 2.0.262 |
23.4.2 | WHQL | 22.40.51.01 | 31.0.14051.1000 | 2.0.262 |
23.4.1 | WHQL | 22.40.43.07 | 31.0.14043.7000 | 2.0.258 |
23.3.2 | WHQL | 22.40.43.01 | 31.0.14043.1000 | 2.0.258 |
23.3.1 | WHQL | 22.40.37.01 | 31.0.14037.1007 | 2.0.250 |
23.2.2 | WHQL | 22.40.33.01 | 31.0.14033.1012 | 2.0.250 |
23.2.1 | Optional | 22.40.01.45 | 31.0.14001.45012 | 2.0.247 |
23.1.1 for Radeon RX 7900 Series | Optional | 22.40.00.62 | 31.0.14000.62003 | 2.0.247 |
22.12.2 for Radeon RX 7900 Series | Optional | 22.40.00.61 | 31.0.14000.61002 | 2.0.247 |
22.12.1 for Radeon RX 7900 Series | Optional | 22.40.00.59 | 31.0.14000.59010 | 2.0.247 |
22.11.2 | WHQL | 22.20.29.10 | 31.0.12029.10015 | 2.0.233 |
22.11.1 | Optional | 22.20.29.07 | 31.0.12029.7019 | 2.0.233 |
22.10.3 | Optional | 22.20.29.04 | 31.0.12029.4013 | 2.0.233 |
22.10.2 | WHQL | 22.20.29.01 | 31.0.12029.1042 | 2.0.233 |
22.10.1 | Optional | 22.20.19.16 | 31.0.12019.16007 | 2.0.233 |
22.9.2 | Optional | 22.20.19.15 | 31.0.12019.15004 | 2.0.233 |
22.9.1 | Optional | 22.20.19.11 | 31.0.12019.11001 | 2.0.233 |
22.8.2 | Optional | 22.20.19.09 | 31.0.12019.9007 | 2.0.233 |
22.8.1 | Optional | 22.20.19.05 | 31.0.12019.5007 | 2.0.233 |
22.7.1 | Optional | 22.20.15.01 | 31.0.12015.1008 | 2.0.233 |
22.6.1 | WHQL | 22.10.23.01 | 30.0.21023.1015 | 2.0.226 |
22.5.2 | WHQL | 22.10.17.01 | 30.0.21017.1000 | 2.0.226 |
Preview Driver May 2022 | Optional | 22.10.01.03 | 30.0.21001.3006 | 2.0.220 |
22.5.1 | WHQL | 21.50.21.11 | 30.0.15021.11005 | 2.0.220 |
22.4.2 | Optional | 21.50.21.07 | 30.0.15021.7000 | 2.0.220 |
22.4.1 | Optional | 21.50.21.01 | 30.0.15021.1001 | 2.0.220 |
22.3.2 | Optional | 21.50.19.01 | 30.0.15019.1005 | 2.0.220 |
22.3.1 | Optional | 21.50.02.01 | 30.0.15002.1004 | 2.0.213 |
22.2.3 | Optional | 21.40.29.05 | 30.0.14029.5006 | 2.0.213 |
22.2.2 | Optional | 21.40.29.01 | 30.0.14029.1011 | 2.0.213 |
22.2.1 | Optional | 21.40.23.07 | 30.0.14023.7007 | 2.0.213 |
22.1.2 | WHQL | 21.40.23.03 | 30.0.14023.3004 | 2.0.204 |
22.1.1 | Optional | 21.40.23.01 | 30.0.14023.1009 | 2.0.204 |
21.12.1 | Optional | 21.40.11.03 | 30.0.14011.3017 | 2.0.204 |
21.11.3 | Optional | 21.30.37.01 | 30.0.13037.1003 | 2.0.204 |
21.11.2 | Optional | 21.30.33.05 | 30.0.13033.5003 | 2.0.198 |
21.11.1 | Optional | 21.30.33.01 | 30.0.13033.1000 | 2.0.198 |
21.10.4 | Optional | 21.30.31.05 | 30.0.13031.5001 | 2.0.198 |
21.10.3 | Optional | 21.30.31.01 | 30.0.13031.1001 | 2.0.198 |
21.10.2 | WHQL | 21.30.25.05 | 30.0.13025.5005 | 2.0.198 |
21.10.1 | WHQL | 21.30.25.01 | 30.0.13025.1000 | 2.0.198 |
21.9.2 | Optional | 21.30.17.05 | 30.0.13017.5006 | 2.0.198 |
21.9.1 | Optional | 21.30.17.01 | 30.0.13017.1004 | 2.0.198 |
21.8.2 | WHQL | 21.20.25.01 | 27.20.22025.1006 | 2.0.193 |
21.8.1 | Optional | 21.20.23.01 | 27.20.22023.1004 | 2.0.193 |
21.7.2 | Optional | 21.20.21.01 | 27.20.22021.1002 | 2.0.193 |
21.7.1 | Optional | 21.20.17.01 | 27.20.22017.1004 | 2.0.188 |
21.6.2 | Optional | 21.20.01.16 | 27.20.22001.16006 | 2.0.188 |
21.6.1 | WHQL | 21.20.01.14 | 27.20.22001.14011 | 2.0.183 |
21.5.2 | WHQL | 21.10.03.08 | 27.20.21003.8013 | 2.0.179 |
21.5.1 | Optional | 21.10.03.01 | 27.20.21003.1028 | 2.0.179 |
21.4.1 | WHQL | 21.10.02 | 27.20.21002.112 | 2.0.179 |
21.3.2 | Optional | 20.50.03.05 | 27.20.15003.5017 | 2.0.179 |
21.3.1 | WHQL | 20.50.03.01 | 27.20.15003.1004 | 2.0.179 |
21.2.3 | Optional | 20.45.35.03 | 27.20.14535.3005 | 2.0.168 |
21.2.2 | Optional | 20.45.35.01 | 27.20.14535.1000 | 2.0.168 |
21.2.1 | Optional | 20.45.33.01 | 27.20.14533.1000 | 2.0.168 |
21.1.1 | Optional | 20.45.27.02 | 27.20.14527.2002 | 2.0.168 |
20.12.2 | Optional | 20.45.01.33 | 27.20.14501.33001 | 2.0.168 |
20.12.1 | WHQL | 20.45.01.28 | 27.20.14501.28009 | 2.0.168 |
20.11.3 | Optional | 20.45.01.24 | 27.20.14501.24001 | 2.0.168 |
20.11.2 | WHQL | 20.45.01.18 | 27.20.14501.18003 | 2.0.159 |
20.11.1 | Optional | 20.20.33.02 | 27.20.12033.2007 | 2.0.158 |
20.10.1 | Optional | 20.20.33.01 | 27.20.12033.1007 | 2.0.158 |
20.9.2 | Optional | 20.20.31.01 | 27.20.12031.1000 | 2.0.158 |
20.9.1 | WHQL | 20.20.29.01 | 27.20.12029.1000 | 2.0.154 |
20.8.3 | WHQL | 20.20.27.01 | 27.20.12027.1001 | 2.0.154 |
20.8.2 | Optional | 20.20.01.16 | 27.20.2001.16003 | 2.0.145 |
20.8.1 | Optional | 20.20.01.13 | 27.20.2001.13001 | 2.0.145 |
20.7.2 | Optional | 20.20.01.09 | 27.20.2001.9003 | 2.0.145 |
20.7.1 | WHQL | 20.20.01.08 | 27.20.2001.8002 | 2.0.145 |
20.5.1 | WHQL | 20.10.17.01 | 27.20.1017.1011 | 2.0.137 |
20.4.2 | WHQL | 19.50.29.27 | 26.20.15029.27017 | 2.0.137 |
20.4.1 | Optional | 19.50.29.20 | 26.20.15029.20013 | 2.0.137 |
20.3.1 | Optional | 19.50.29.15 | 26.20.15029.15004 | 2.0.137 |
20.2.2 | WHQL | 19.50.19.19 | 26.20.15019.19000 | 2.0.127 |
20.2.1 | Optional | 19.50.19.01 | 26.20.15019.1003 | 2.0.127 |
20.1.4 | Optional | 19.50.17.01 | 26.20.15017.1005 | 2.0.127 |
20.1.3 | WHQL | 19.50.15.01 | 26.20.15015.1007 | 2.0.127 |
20.1.2 | Optional | 19.50.11.10 | 26.20.15011.10003 | 2.0.127 |
20.1.1 | Optional | 19.50.11.05 | 26.20.15011.5007 | 2.0.122 |
19.12.3 | Optional | 19.50.03.05 | 26.20.15003.5016 | 2.0.122 |
19.12.2 | WHQL | 19.50.02 | 26.20.15002.61 | 2.0.116 |
19.12.1 | Optional | 19.30.31.20 | 26.20.13031.20012 | 2.0.116 |
19.11.3 | Optional | 19.30.31.18 | 26.20.13031.18002 | 2.0.116 |
19.11.2 | Optional | 19.30.31.15 | 26.20.13031.15006 | 2.0.116 |
19.11.1 | Optional | 19.30.31.10 | 26.20.13031.10003 | 2.0.116 |
19.10.2 | Optional | 19.30.31.05 | 26.20.13031.5004 | 2.0.106 |
19.10.1 | Optional | 19.30.25.10 | 26.20.13025.10004 | 2.0.106 |
19.9.3 | Optional | 19.30.25.01 | 26.20.13025.1004 | 2.0.106 |
19.9.2 | WHQL | 19.30.03.01 | 26.20.13003.1007 | 2.0.106 |
19.9.1 | WHQL | 19.30.01.50 | 26.20.13001.50005 | 2.0.106 |
19.8.2 | Optional | 19.30.01.40 | 26.20.13001.4003 | 2.0.99 |
19.8.1 | Optional | 19.30.01.29 | 26.20.13001.29010 | 2.0.99 |
19.7.5 | Optional | 19.30.01.25 | 26.20.13001.25001 | 2.0.99 |
19.7.4 | Optional | 19.30.01.23 | 26.20.13001.23001 | 2.0.99 |
19.7.3 | Optional | 19.30.01.18 | 26.20.13001.18009 | 2.0.99 |
19.7.2 | Optional | 19.30.01.16 | 26.20.13001.16003 | 2.0.94 |
19.7.1 | WHQL | 19.30.01.09 | 26.20.13001.9005 | 2.0.94 |
19.6.3 | Optional | 19.20.01.11 | 26.20.12001.11014 | 2.0.91 |
19.6.2 | WHQL | 19.20.01.07 | 26.20.12001.7006 | 2.0.91 |
19.6.1 | Optional | 19.10.15.09 | 26.20.11015.9003 | 2.0.87 |
19.5.2 | WHQL | 19.10.15.05 | 26.20.11015.5008 | 2.0.87 |
19.5.1 | Optional | 19.10.15.01 | 26.20.11015.1003 | 2.0.87 |
19.4.3 | Optional | 18.50.31.09 | 25.20.15031.9002 | 2.0.78 |
19.4.2 | Optional | 18.50.31.05 | 25.20.15031.5004 | 2.0.78 |
19.4.1 | WHQL | 18.50.31.01 | 25.20.15031.1000 | 2.0.78 |
19.3.3 | WHQL | 18.50.27.09 | 25.20.15027.9004 | 2.0.78 |
19.3.2 | Optional | 18.50.27.05 | 25.20.15027.5006 | 2.0.78 |
19.3.1 | Optional | 18.50.27.01 | 25.20.15027.1003 | 2.0.68 |
19.2.3 | WHQL | 18.50.25.01 | 25.20.15025.1002 | 2.0.68 |
19.2.2 | Optional | 18.50.21.01 | 25.20.15021.1007 | 2.0.68 |
19.2.1 | Optional | 18.50.17.01 | 25.20.15017.1008 | 2.0.68 |
19.1.2 | Optional | 18.50.15.01 | 25.20.15015.1002 | 2.0.68 |
19.1.1 | WHQL | 18.50.11.01 | 25.20.15011.1004 | 2.0.68 |
18.12.3 | Optional | 18.50.03.01 | 25.20.15003.5010 | 2.0.64 |
18.12.2 | WHQL | 18.50.03.01 | 25.20.15003.1002 | 2.0.64 |
18.12.1 | Optional | 18.40.11.09 | 25.20.14011.9004 | 2.0.55 |
18.11.2 | Optional | 18.40.11.05 | 25.20.14011.5005 | 2.0.55 |
18.11.1 | Optional | 18.40.11.01 | 25.20.14011.1003 | 2.0.55 |
18.10.2 | Optional | 18.40.07.01 | 25.20.14007.1000 | 2.0.55 |
18.10.1 | Optional | 18.40.03.01 | 24.20.14003.1010 | 2.0.55 |
18.9.3 | Optional | 18.30.19.01 | 24.20.13019.1004 | 2.0.49 |
18.9.2 | Optional | 18.30.17.05 | 24.20.13017.5001 | 2.0.49 |
18.9.1 | Optional | 18.30.17.01 | 24.20.13017.1009 | 2.0.49 |
18.8.2 | Optional | 18.30.11.01 | 24.20.13011.1009 | 2.0.49 |
18.8.1 | Optional | 18.30.01.01 | 24.20.13001.1010 | 2.0.45 |
18.7.1 | Optional | 18.20.19.01 | 24.20.12019.1010 | 2.0.33 |
18.6.1 | Optional | 18.10.21.01 | 24.20.11021.1000 | 2.0.33 |
18.5.2 | Optional | 18.10.19.01 | 24.20.11019.1004 | 2.0.33 |
18.5.1 | WHQL | 18.10.16.01 | 24.20.11016.4 | 2.0.20 |
18.4.1 | Optional | 18.10.01.05 | 24.20.11001.5003 | 2.0.20 |
18.3.4 | Optional | 17.50.33.05 | 23.20.15033.5003 | 2.0.18 |
18.3.3 | Optional | 17.50.33.01 | 23.20.15033.1003 | 2.0.18 |
18.3.2 | Optional | 17.50.27.02 | 23.20.15027.2002 | 2.0.14 |
18.3.1 | Optional | 17.50.27.01 | 23.20.15027.1004 | 2.0.14 |
18.2.3 | Optional | 17.50.25.01 | 23.20.15025.1004 | 2.0.14 |
18.2.2 | Optional | 17.50.17.04 | 23.20.15017.4003 | N/A |
18.2.1 | WHQL | 17.50.17.03 | 23.20.15017.3010 | N/A |
18.1.1 | Optional | 17.50.15.01 | 23.20.15015.1002 | N/A |
So as a developer writing something using Vulkan®, how do you map between the AMD GPU driver that the users of your games have installed, and our versioned Vulkan component in that driver?
What we’ve come up with is a machine-readable mapping that you can integrate into your software, plus this page here with this handy table that we’ll keep updated whenever a new driver version shows up.
To find out more, read our Decoding Radeon™ Vulkan® versions tutorial to your right:
Decoding Radeon™ Vulkan® versions
A guide to using our machine-readable mapping that you can integrate into your software for decoding Radeon™ Vulkan® versions.
More Vulkan® content on GPUOpen
AMD Open Source Driver for Vulkan®
The AMD Open Source Driver for Vulkan® is an open-source Vulkan driver for AMD Radeon™ graphics adapters on Linux®.
Developing Vulkan® applications
Discover our Vulkan blog posts, presentations, samples, and more. Find out how we can help you create and optimize your Vulkan applications!
Vulkan®
Vulkan® gives software developers control over the performance, efficiency, and capabilities of AMD Radeon™ GPUs and multi-core CPUs.
Vulkan® Memory Allocator
VMA is our single-header, MIT-licensed, C++ library for easily and efficiently managing memory allocation for your Vulkan® games and applications.